Elections in Chhattisgarh take place on November 7 and 17. Voter tallies will be tallied on December 3.
On Wednesday, the Congress unveiled its second slate of 53 candidates for the Chhattisgarh assembly elections. This comes a few days after the grand old party unveiled its initial list of 30 candidates.
Vikas Upadhyay, a sitting MLA, was put forth by the party for the Raipur City West assembly seat, along with Pankaj Sharma from Raipur Rural and Mahant Ram Sundar Das from Raipur City South.
The state’s ruling party stated that Jitin Jaiswal and Shailesh Pandey will run from Jagdalpur and Bilaspur, respectively.
Arun Vora, a sitting MLA from Durg City, has been renominated. His father, Motilal Vora, served as the chief minister of Madhya Pradesh as a whole.
Here is a full list of 53 candidates announced by the party.
S.NO | CONSTITUENCY | CANDIDATE |
---|---|---|
1 | BHARATPUR-SONHAT (ST) | GULAB SINGH KAMRO |
2 | MANENDRAGARH | RAMESH SINGH |
3 | PREMNAGAR | KHELSAI SINGH |
4 | BHATGAON | PARAS NATH RAJWADE |
5 | PRATAPPUR (ST) | RAJKUMARI MARAWI |
6 | RAMANUJGANJ (ST) | DR. AJAY TIRKEY |
7 | SAMRI (ST) | VIJAY PAIKARA |
8 | LUNDRA (ST) | DR. PRITAM RAM |
9 | JASHPUR (ST) | VINAY KUMAR BHAGAT |
10. | KUNKURI (ST) | U.D MINJ |
11. | PATHALGAON (ST) | RAMPUKAR SINGH |
12. | LAILUNGA (ST) | VIDYAVATI SIDAR |
13. | RAIGARH | PRAKASH SHAKRAJEET NAIK |
14. | SARAGARH (SC) | UTTARI JANGDE |
15. | DHARAMJAIGARH (ST) | LALJEET SINGH RATHIYA |
16. | RAMPUR (ST) | PHOOL SINGH RATHIYA |
17. | KATGHORA | PURSHOTTAM KANWAR |
18. | PALI-TANAKHAR (ST) | DULESHWARI SIDAR |
19. | MARWAHI (ST) | DR. K.K. DHRUV |
20. | KOTA | ATAL SRIVASTAV |
21. | LORMI | THANESHWAR SAHU |
22. | MUNGELI (SC) | SANJIT BANERJEE |
23. | TAKHATPUR | DR. RASHMI ASHISH SINGH |
24. | BILHA | SIYARAM KAUSHIK |
25. | BILASPUR | SHAILESH PANDEY |
26. | BELTARA | VIJAY KESARWANI |
27. | MASTURI (SC) | DILIP LAHARIYA |
28. | AKALTARA | RAGHVENDRA SINGH |
29. | JANJGIR-CHAMPA | VYAS KASHYAP |
30. | CHANDRAPUR | RAM KUMAR YADAV |
31. | JAIJAIPUR | BALESHWAR SAHU |
32. | PAMGARH (SC) | SHESHRAJ HARBANS |
33. | BASNA | DEVENDER BAHADUR SINGH |
34. | KHALLARI | DWARIKADISH YADAV |
35. | BILAIGARH (SC) | KAVITA PRAN LAHARE |
36. | BALODA BAZAR | SHAILESH TRIVEDI |
37. | BHATAPARA | INDER KUMAR SAO |
38. | DHARSIWA | CHHAYA VERMA |
39. | RAIPUR RURAL | PANKAJ SHARMA |
40. | RAIPUR CITY (WEST) | VIKAS UPADHYAY |
41. | RAIPUR CITY (SOUTH) | MAHANT RAM SUNDAR DAS |
42. | ABHANPUR | DHANENDRA SAHU |
43. | RAJIM | AMITESH SHUKLA |
44. | BINDRANAWARGARH (ST) | JANAK LAL DHRUV |
45. | KURUD | TARINI CHANDRAKAR |
46. | SANJARI BALOD | SANGEETA SINHA |
47. | GUNDERDEHI | KUNWAR SINGH NISHAD |
48. | DURG CITY | ARUN VORA |
49. | BHILAI NAGAR | DEVENDRA YADAV |
50. | VAISHALI NAGAR | MUKESH CHANDRAKAR |
51. | AHIWARA (SC) | NIRMAL KOSARE |
52. | BEMETARA | ASHISH KUMAR CHHABRA |
53. | JAGDALPUR | JITIN JAISWAL |
Elections in Chhattisgarh take place on November 7 and 17. Voter tallies will be tallied on December 3. Under Chief Minister Bhupesh Baghel, the Congress is attempting to retake power in Chhattisgarh.